264.95Sep 11, 2026 EOD
| Juniper Green Energy Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544853 | NSE Symbol: | JNPR | P/E(TTM): | 0.00 |
| ISIN Demat: | INE05C901015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 91.88 | Market Cap(₹Cr.): | 15,075.61 | Face Value(₹): | 10.00 |
| Juniper Green Energy Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544853 | |
| NSE Symbol: | JNPR | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE05C901015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 91.88 | |
| Market Cap(₹Cr.): | 15,075.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
264.95Sep 11, 2026 EOD |
265.35000000000002Sep 11, 2026 EOD |
| Today's Change(₹) |
6.15 (2.38 %) |
6.30 (2.43 %) |
| Open(₹) |
259.35
|
259.00
|
| Prev Close(₹) |
258.80
|
259.05
|
| Volume |
24389
|
773789
|
| Today's Range(₹) |
269.00 - 255.00
|
269.30 - 254.85
|
| 52-Week Range(₹) |
282.50 - 255.00
|
282.00 - 232.11
|
| Buy(Size) |
0.00 (x 0)
|
265.35000000000002(x 105)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|